Status
Data status & coverage
What has run, when it last returned something new, and which counties we can and cannot see.
Lane 1 data observed
Sep 13, 2026 11:16 AM UTC
The newest observed_at across published on-market rows — not the time the
pipeline last ran. A source serving a frozen snapshot for six months would look perfectly
fresh under that other measure. This is the exact same fact the header badge shows; if the
two ever read differently, the badge or this card has a bug.
Pipeline last ran
Sep 13, 2026 07:46 PM UTC
Shown beside the observation time, never instead of it. A successful run that changed nothing is not freshness.
Site built
Sep 13, 2026 07:46 PM UTC
If this is old and the two above are older still, the deploy is what died — the freshness badge in the header recomputes in your browser against the clock for exactly that case.
Published rows
508
8 on-market / in-distress · 500 prospecting. The two are never mixed.
Sources
Lane 1 is measured against a 48-hour bar, because that is the only data in the system that moves that fast. Lane 2 is county assessor data reported as “assessed as of <year>, ingested <date>” — a 48-hour freshness bar is not a meaningful property of it, and a badge that would be red five days out of seven by design is a badge nobody reads.
10 of 18
configured sources have returned data at least once; 8 are registered but have never run — those rows
read never below, not a stale date.
| Source | State | Last success | Rows | Note |
|---|---|---|---|---|
buncombe-tax-foreclosures-trumba | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
ga-dawson-parcels-values | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
ga-union-parcels-values | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
haywood-tax-foreclosures-civicengage | OK | Sep 13, 2026 11:16 AM UTC | 1 | No run manifest exists, but this source's output is on disk (data/distress/notices.json) and is what the site publishes. Timestamp is the artifact's own. |
jackson-county-reo-pdf | OK | Sep 13, 2026 11:16 AM UTC | 8 | No run manifest exists, but this source's output is on disk (data/distress/evidence.json) and is what the site publishes. Timestamp is the artifact's own. |
jackson-delinquent-accounts | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
nc-haywood-bids | OK | Sep 13, 2026 11:16 AM UTC | 1 | No run manifest exists, but this source's output is on disk (data/distress/notices.json) and is what the site publishes. Timestamp is the artifact's own. |
nc-jackson-reo | OK | Sep 13, 2026 11:16 AM UTC | 8 | No run manifest exists, but this source's output is on disk (data/distress/evidence.json) and is what the site publishes. Timestamp is the artifact's own. |
nc-onemap-parcels | OK | Sep 13, 2026 04:36 AM UTC | 536315 | Derived from 9 run manifest(s) in data/runs/. |
nc-onemap-points | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
ncdor-reappraisal-schedule | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
oconee-sc-delinquent-tax-sale-list | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
tn-property-boundaries | Never run | never | unknown | Registered as a source. No run has ever been recorded for it, so nothing here has been fetched. |
usgs-epqs | OK | Aug 19, 2026 04:38 PM UTC | unknown | No run manifest exists, but this source's output is on disk (data/enrich/enrichment-latest.json) and is what the site publishes. Timestamp is the artifact's own. |
usgs-nhd | OK | Aug 19, 2026 04:38 PM UTC | unknown | No run manifest exists, but this source's output is on disk (data/enrich/enrichment-latest.json) and is what the site publishes. Timestamp is the artifact's own. |
usgs-nhd-area | OK | Aug 19, 2026 04:38 PM UTC | unknown | No run manifest exists, but this source's output is on disk (data/enrich/enrichment-latest.json) and is what the site publishes. Timestamp is the artifact's own. |
usgs-nhd-flowline | OK | Aug 19, 2026 04:38 PM UTC | unknown | No run manifest exists, but this source's output is on disk (data/enrich/enrichment-latest.json) and is what the site publishes. Timestamp is the artifact's own. |
usgs-nhd-waterbody | OK | Aug 19, 2026 04:38 PM UTC | unknown | No run manifest exists, but this source's output is on disk (data/enrich/enrichment-latest.json) and is what the site publishes. Timestamp is the artifact's own. |
County coverage
38 counties tracked: 12 rich, 5 partial, 9 thin, 12 notices-only. These four are real, separate states — partial is not folded into notices-only, so a county that gains boundaries but not values shows the difference the day it happens.
- Rich coverage
- Parcel boundaries and assessed values are collected for this county.
- Partial coverage
- Parcel boundaries are collected, but assessed values are not published by this county.
- Thin coverage
- Only a partial or untested source exists here; most parcel attributes are unknown.
- Notices only
- No parcel data source exists for this county. Anything shown is a published notice, not a parcel record — and a quiet county here means we cannot see it, not that nothing is happening.
| County | Region | Tier | Parcel source | Rows | Note |
|---|---|---|---|---|---|
Dawson, GA 13085 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Fannin, GA 13111 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: qPublic wall E1.1-E1.4) |
Gilmer, GA 13123 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Habersham, GA 13137 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Lumpkin, GA 13187 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Rabun, GA 13241 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Towns, GA 13281 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Union, GA 13291 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: qPublic wall E1.1-E1.4) |
White, GA 13311 | North GA | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Ashe, NC 37009 | NC High Country | Rich coverage | nc-onemap-parcels | 43 (0/43) | Collected and scored — the rows below are published from real parcel records. (Source note: parvaltype=Market — not comparable to Assessed counties) |
Avery, NC 37011 | NC High Country | Rich coverage | nc-onemap-parcels | 32 (0/32) | Collected and scored — the rows below are published from real parcel records. |
Buncombe, NC 37021 | Asheville | Rich coverage | nc-onemap-parcels | 0 | Collected, but NOTHING HERE CAN BE SCORED: this county publishes no assessed values, so every signal we have is unknown for every one of its parcels. That is a gap in what the county publishes, not a judgement about its land. (Source note: next reappraisal 2027 per NCDOR (last 2021) |
Haywood, NC 37087 | NC High Country | Rich coverage | nc-onemap-parcels | 68 (0/68) | Collected and scored — the rows below are published from real parcel records. (Source note: parvaltype=Market; A19 tax-foreclosure page confirmed) |
Henderson, NC 37089 | Asheville | Rich coverage | nc-onemap-parcels | 87 (0/87) | Collected and scored — the rows below are published from real parcel records. |
Jackson, NC 37099 | Highlands–Cashiers Plateau | Rich coverage | nc-onemap-parcels | 66 (8/58) | Collected and scored — the rows below are published from real parcel records. (Source note: Glenville and Cashiers sit in this county — plateau parcels are already rich via the statewide anchor; see ADR 0009) |
Macon, NC 37113 | Highlands–Cashiers Plateau | Rich coverage | nc-onemap-parcels | 69 (0/69) | Collected and scored — the rows below are published from real parcel records. (Source note: Highlands sits in this county — NC OneMap MapServer/1 reconfirmed live 2026-09-05: 44699 parcels; 97.3% non-zero Assessed value; same statewide anchor already serving Jackson/Transylvania; not yet ingested — see ADR 0009) |
Madison, NC 37115 | NC High Country | Rich coverage | nc-onemap-parcels | 31 (0/31) | Collected and scored — the rows below are published from real parcel records. |
Mitchell, NC 37121 | NC High Country | Rich coverage | nc-onemap-parcels | 19 (0/19) | Collected and scored — the rows below are published from real parcel records. |
Transylvania, NC 37175 | Highlands–Cashiers Plateau | Rich coverage | nc-onemap-parcels | 38 (0/38) | Collected and scored — the rows below are published from real parcel records. (Source note: Sapphire/Toxaway fringe sits in this county — plateau parcels are already rich via the statewide anchor; see ADR 0009) |
Watauga, NC 37189 | NC High Country | Rich coverage | nc-onemap-parcels | 55 (0/55) | Collected and scored — the rows below are published from real parcel records. |
Yancey, NC 37199 | NC High Country | Rich coverage | nc-onemap-parcels | 0 | Collected and scored: we hold this county's parcels and NONE of them ranked into the published set. This is a real zero, measured. |
Greenville, SC 45045 | Upstate SC | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: Master-in-Equity roster confirmed; self-hosted gcgis.org untested) |
Oconee, SC 45073 | Upstate SC | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: Master-in-Equity page returned HTTP 500 — UNKNOWN not absent) |
Pickens, SC 45077 | Upstate SC | Notices only | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: Master-in-Equity Sales Rosters CONFIRMED online) |
Carter, TN 47019 | East TN | Partial coverage | tn-property-boundaries | 0 | A parcel source is registered for this county but has NOT BEEN RUN yet — this is an absence of collection, not a measurement of zero. (Source note: no assessed value; TPAD hop unsettled) |
Cocke, TN 47029 | East TN | Partial coverage | tn-property-boundaries | 0 | A parcel source is registered for this county but has NOT BEEN RUN yet — this is an absence of collection, not a measurement of zero. (Source note: no assessed value; TPAD hop unsettled) |
Johnson, TN 47091 | East TN | Partial coverage | tn-property-boundaries | 0 | A parcel source is registered for this county but has NOT BEEN RUN yet — this is an absence of collection, not a measurement of zero. (Source note: no assessed value; TPAD hop unsettled) |
Sevier, TN 47155 | East TN | Partial coverage | tn-property-boundaries | 0 | A parcel source is registered for this county but has NOT BEEN RUN yet — this is an absence of collection, not a measurement of zero. (Source note: no assessed value; TPAD hop unsettled) |
Unicoi, TN 47171 | East TN | Partial coverage | tn-property-boundaries | 0 | A parcel source is registered for this county but has NOT BEEN RUN yet — this is an absence of collection, not a measurement of zero. (Source note: no assessed value; TPAD hop unsettled) |
Albemarle, VA 51003 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Augusta, VA 51015 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: VGSI gis.vgsi.com — 2025 VamaNet migration may have moved it) |
Bath, VA 51017 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Floyd, VA 51063 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Nelson, VA 51125 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. (Source note: custom county GIS — untested by the qPublic probe) |
Page, VA 51139 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Patrick, VA 51141 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Rockbridge, VA 51163 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Rockingham, VA 51165 | VA Blue Ridge | Thin coverage | none found | 0 | NO PARCEL SOURCE EXISTS for this county — nothing has ever been collected here, so a quiet page means we cannot see it, not that nothing is happening. |
Row counts are shown as total (on-market / prospecting).